2026 Skyridge Youth Football - Fall 2026
Registration includes: minimum of 8 games, Custom Home/Away Jerseys, Hudl game film access, field use and equipment, officials, preseason training, coaching equipment, conf. fees.
Skyridge Youth Football provides: Helmet, shoulder pads, game pants. *Helmets and shoulder pads must be returned at the end of the season.
Player must provide own cleats, mouth guard and practice jersey & practice pants.
Program Details
- Registration Status:
Open- Early Bird Registration:
Sunday, March 1, 2026 - Thursday, May 14, 2026- Regular Registration:
Friday, May 15, 2026 - Tuesday, June 23, 2026- Late Registration:
Wednesday, June 24, 2026 - Thursday, July 23, 2026- Program Duration:
Monday, July 20, 2026 - Monday, November 30, 2026- Early Registration Cost:
$400.00 - $435.00- Regular Registration Cost:
$450.00 - $485.00- Late Registration Cost:
$490.00 - $525.00- Sibling Discount:
$25.00
Frequently Asked Questions
- What Does My Registration Fee Include?:
Registration includes: minimum of 8 games, Custom Home/Away Jerseys, Hudl game film access, field use and equipment, officials, preseason training, coaching equipment, conf. fees.- What additional Items do I need to buy?:
Players must provide own cleats, mouth guard and practice jersey & practice pants.- What other fees should I expect?:
Each team often collects an additional fee for team parties, spirit merchandise, socks, etc.- What is an X-man?:
Anyone at or over the X-man weight may not line up as an eligible receiver on offense. There are no defensive restrictions.- What are the X-man weights?:
1st & 2nd Grade - 75 lbs.
3rd Grade - 85 lbs.
4th Grade - 95 lbs.
5th Grade - 105 lbs.
6th Grade - 120 lbs.
7th Grade - 135 lbs.
8th Grade - 165 lbs.
9th Grade - No X Weight
Offerings
| | Early Bird: 03/01/26 12:00 AM - 05/14/26 11:59 PM | $400.00 | Open |
| | Regular: 05/15/26 12:00 AM - 06/23/26 11:59 PM | $450.00 | Not Open Yet |
| | Late: 06/24/26 12:00 AM - 07/23/26 11:59 PM | $490.00 | Not Open Yet |
| | Early Bird: 03/01/26 12:00 AM - 05/14/26 11:59 PM | $400.00 | 19 Available |
| | Regular: 05/15/26 12:00 AM - 06/23/26 11:59 PM | $450.00 | Not Open Yet |
| | Late: 06/24/26 12:00 AM - 07/23/26 11:59 PM | $490.00 | Not Open Yet |
| | Early Bird: 03/01/26 12:00 AM - 05/14/26 11:59 PM | $400.00 | 53 Available |
| | Regular: 05/15/26 12:00 AM - 06/23/26 11:59 PM | $450.00 | Not Open Yet |
| | Late: 06/24/26 12:00 AM - 07/23/26 11:59 PM | $490.00 | Not Open Yet |
| | Early Bird: 03/01/26 12:00 AM - 05/14/26 11:59 PM | $400.00 | 51 Available |
| | Regular: 05/15/26 12:00 AM - 06/23/26 11:59 PM | $450.00 | Not Open Yet |
| | Late: 06/24/26 12:00 AM - 07/23/26 11:59 PM | $490.00 | Not Open Yet |
| | Early Bird: 03/01/26 12:00 AM - 05/14/26 11:59 PM | $400.00 | 46 Available |
| | Regular: 05/15/26 12:00 AM - 06/23/26 11:59 PM | $450.00 | Not Open Yet |
| | Late: 06/24/26 12:00 AM - 07/23/26 11:59 PM | $490.00 | Not Open Yet |
| | Early Bird: 03/01/26 12:00 AM - 05/14/26 11:59 PM | $400.00 | 67 Available |
| | Regular: 05/15/26 12:00 AM - 06/23/26 11:59 PM | $450.00 | Not Open Yet |
| | Late: 06/24/26 12:00 AM - 07/23/26 11:59 PM | $490.00 | Not Open Yet |
| | Early Bird: 03/01/26 12:00 AM - 05/14/26 11:59 PM | $435.00 | 35 Available |
| | Regular: 05/15/26 12:00 AM - 06/23/26 11:59 PM | $485.00 | Not Open Yet |
| | Late: 06/24/26 12:00 AM - 07/23/26 11:59 PM | $525.00 | Not Open Yet |
| | Early Bird: 03/01/26 12:00 AM - 05/14/26 11:59 PM | $435.00 | 44 Available |
| | Regular: 05/15/26 12:00 AM - 06/23/26 11:59 PM | $485.00 | Not Open Yet |
| | Late: 06/24/26 12:00 AM - 07/23/26 11:59 PM | $525.00 | Not Open Yet |
Add-Ons
|
Sponsor a Player We will use these funds to sponsor a player who cant afford registration fees.Available for the following Offerings: 1st/2nd Grade - Fall 2026, 3rd Grade - Fall 2026, 4th Grade - Fall 2026, 5th Grade - Fall 2026, 6th Grade - Fall 2026, 7th Grade - Fall 2026, 8th Grade - Fall 2026, 9th Grade - Fall 2026
|